Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
9:00 am |
|
|||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
10:45 am | ||||
11:00 am |
Coffee
- |
|||
11:15 am |
Cage Talk part 2
- |
|||
11:30 am | ||||
11:45 am | ||||
12:00 pm | ||||
12:15 pm | ||||
12:30 pm |
Lunch
- |
|||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm |
NASF Tech 25 WILD CATCH part 3
- |
Aquafeed Industry News part 3
- |
||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm |
Sponsor D7
- |
Sponsor D8
- |
Sponsor SjøS
- |
Sponsor Våg
- |
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm | ||||
9:00 pm | ||||
9:15 pm | ||||
9:30 pm | ||||
9:45 pm | ||||
10:00 pm | ||||
10:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
9:00 am |
|
|||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am | ||||
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm | ||||
12:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
11:00 am |
Coffee
- |
|||
11:15 am |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
11:15 am |
Cage Talk part 2
- |
|||
11:30 am | ||||
11:45 am | ||||
12:00 pm | ||||
12:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
12:30 pm |
Lunch
- |
|||
12:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
2:30 pm | ||||
2:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm |
Sponsor D7
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm | ||||
9:00 pm | ||||
9:15 pm | ||||
9:30 pm | ||||
9:45 pm | ||||
10:00 pm | ||||
10:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
4:30 pm | ||||
4:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
5:00 pm |
NASF Tech 25 WILD CATCH part 3
- |
|||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm |
Sponsor D8
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
5:00 pm |
Aquafeed Industry News part 3
- |
|||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm |
Sponsor SjøS
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm |
Sponsor Våg
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
-
Presenting companies:
TBA
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
9:00 am |
|
|||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
10:15 am |
Coffee break
- |
|||
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm | ||||
12:15 pm |
Lunch
- |
|||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm |
OPEN TBA
- |
|||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm |
Sponsor 3
- |
|||
5:45 pm | ||||
6:00 pm |
Sponsor 1
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm | ||||
9:00 pm | ||||
9:15 pm | ||||
9:30 pm | ||||
9:45 pm | ||||
10:00 pm | ||||
10:15 pm | ||||
10:30 pm | ||||
10:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
9:00 am |
|
|||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
10:15 am |
Coffee break
- |
|||
10:30 am |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
12:15 pm |
Lunch
- |
|||
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm | ||||
9:00 pm | ||||
9:15 pm | ||||
9:30 pm | ||||
9:45 pm | ||||
10:00 pm | ||||
10:15 pm | ||||
10:30 pm | ||||
10:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
4:00 pm | ||||
4:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
4:30 pm |
OPEN TBA
- |
|||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm |
Sponsor 1
- |
|||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
12:30 pm | ||||
12:45 pm | ||||
1:00 pm | ||||
1:15 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
10:45 am | ||||
11:00 am | ||||
11:15 am | ||||
11:30 am | ||||
11:45 am | ||||
12:00 pm |
Area A | Area B | Area C | Track 4 | |
---|---|---|---|---|
5:30 pm |
Sponsor 3
- |
|||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
-
Presenting companies: TBA
-
-
-
-
-
-
-
Presenting companies: TBA
-
-
-
-
-
-
-
-
-
-
Presenting companies: TBA
-
-
-
-
-
-
-
-
-
-
Presenting companies: TBA
-
-
-
-
-
-
Area A | Area B | Area C | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am |
Coffee break
- |
||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm |
Lunch
- |
||
2:15 pm | |||
2:30 pm | |||
2:45 pm |
Area A | Area B | Area C | |
---|---|---|---|
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am |
Area A | Area B | Area C | |
---|---|---|---|
10:30 am |
Coffee break
- |
||
10:45 am |
Area A | Area B | Area C | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm |
Area A | Area B | Area C | |
---|---|---|---|
2:00 pm |
Lunch
- |
||
2:15 pm | |||
2:30 pm | |||
2:45 pm |
Area A | Area B | Area C | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm |
Area A | Area B | Area C | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm |
-
-
-
-
-
-
-
-
-
-
© North Atlantic Seafood Forum AS, Dronning Mauds gate 3, 0250 Oslo, Norway.
Website: Apriil Reklame
This website uses cookies to personalise content and ads, analyse traffic and we also share information about your use of the site with our advertising and analytics agency.